
Une approche plus créative du web et des données
Grâce à des visualisations personnalisées et des applications web interactives, nous construisons le lien entre vos données et votre communauté .

Notre objectif principal est de transformer des données brutes, provenant d'un tableur ou d'une base de données, en visualisations interactives à multiples facettes, optimisées pour être à la fois denses en information et accessibles. Faites défiler la page pour découvrir notre transformation du jeu de données sur l'éducation au Québec.
1er niveau de détail | 2ème niveau de détail | 3ème niveau de détail | Territoire | Temps | Unité de mesure | Valeur numérique |
---|---|---|---|---|---|---|
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1991 | % | 49,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1992 | % | 50,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1993 | % | 45,3 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1994 | % | 42,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1995 | % | 40,5 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1996 | % | 38 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1997 | % | 39,2 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1998 | % | 35,7 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1999 | % | 34,6 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 2000 | % | 34,8 |
(Homme-femme) | 25-64 ans | Aucun diplôme | Bas-Saint-Laurent | 1990 | % | 48,3 |
Figure // Une visualisation Scivero de l'éducation au Québec par région, sexe et âge.
Cliquez sur une région pour la sélectionner ou pour changer le sexe. Cliquez sur le diagramme circulaire pour changer la tranche d'âge.
Source des données bdso.gouv.qc.ca (2001)
Cliquez sur une région pour la sélectionner ou pour changer le sexe. Cliquez sur le diagramme circulaire pour changer la tranche d'âge.
Source des données bdso.gouv.qc.ca (2001)